Stock Information
DTXS SILK ROAD Information is 15 minutes delayed (Currency: HKD) 2023-09-29 03:55:01 |
Nominal | Change $ | Open $ | Bid Price | Ask Price |
0.990 | +0.460 | HK$1.000 | HK$0.490 | HK$0.990 |
Change % | Pre. Close | Volume | Turnover ($) | |
(+86.79%) | HK$0.530 | 22.00K | HK$12.60K | |
Day High | Day Low | Lot Size | P/E | |
HK$1.000 | HK$1.000 | 2,000 | 6.21x | |
The market information above is provided by irdept.com. All quotes are delayed by at least 15 mins.Disclaimer |