Stock Information
DTXS SILK ROAD Information is 15 minutes delayed (Currency: HKD) 2023-06-02 18:50:01 |
Nominal | Change $ | Open $ | Bid Price | Ask Price |
0.570 | -0.010 | HK$0.570 | - | HK$0.580 |
Change % | Pre. Close | Volume | Turnover ($) | |
(-1.72%) | HK$0.580 | 596.00K | HK$339.72K | |
Day High | Day Low | Lot Size | P/E | |
HK$0.570 | HK$0.570 | 2,000 | 3.57x | |
The market information above is provided by irdept.com. All quotes are delayed by at least 15 mins.Disclaimer |